07/06/2023
From the estate of Clarence Lee
These are engines from engine clinic columns
Only run once by Clarence Lee for performance ratings
Basically New in Box
Our engine collection is getting too large so we will be thinning
out some duplicates.
Below is a partial list and we have not priced them yet. Please don't call as
we cannot help over the phone.
If any
of these interest you contact us here with an offer
We will be photographing them slowly and putting a buy it now price on them
soon but as we are really short staffed.
These are just the Modern engines, we will be updating this page with rare vintage engines soon.
2 strokes - Group 1
Manufacturer | Model # | Year | Serial # | CYLINDER | BOX TYPE | Memo |
O S | MAX CZ-12Z | . | . | SINGLE | DARK BLUE | CAR AND BUGGY ENGINE |
O S | MAX 12-CV | . | . | . | RED | . |
O S | MAX 12-CV-X | . | . | . | BLACK | CAR WITH PULL START |
O S | MAX 15-RX | . | . | . | LIGHT BLUE | . |
O S | MAX 15-CV-A | . | . | . | BLUE | . |
O S | MAX 25-LA | . | . | . | BLUE | . |
O S | MAX 25-FX | . | . | . | TWO TONE BLUE | |
O S | MAX 32-SX-H | . | . | . | BLUE | HELICOPTER |
O S | MAX 32-SX | . | . | . | BLUE | |
O S | MAX 40-LA | . | . | . | BLUE | |
O S | MAX 46-LA | . | . | . | BLUE | |
O S | MAX 21-RX-R | . | . | . | CARDBOARD - NOT MFG BOX | CAR ENGINE |
O S | MAX 21-RX-B | . | . | . | CARDBOARD - NOT MFG BOX | CAR ENGINE |
O S | MAX 21-RX-M | . | . | . | BLUE | MARINE ENGINE |
O S | MAX 21-RZ-R (P) | . | . | . | BLUE/WHITE | CAR ENGINE |
O S | MAX 21-RZ-M | . | . | . | TWO TONE BLUE | MARINE ENGINE |
O S | MAX 21-RG | . | . | . | PALE BLUE/WHITE | . |
O S | MAX 21-XM | . | . | . | BLUE | MARINE WITH OUTBOARD UNIT |
O S | MAX 40-PS | . | . | . | DARK BLUE | |
O S | MAX 46-VX-M | . | . | . | TWO TONE BLUE | MARINE ENGINE |
O S | MAX 40-FX | . | . | . | BLUE | |
O S | MAX 46-FX | .. | . | . | BLUE | |
O S | MAX 46-FX-H | . | . | . | BLUE | HELICOPTER |
O S | MAX 60-FP | . | . | RED/WHITE/BLACK | ||
O S | MAX 40-FP | RED/WHITE/BLACK | ||||
O S | MAX 61-FX | BLUE | ||||
O S | MAX 61-RF | BLACK/WHITE | HANNO SPECIAL | |||
O S | MAX 61-SX-H | DARK BLUE | HELICOPTER | |||
O S | MAX 91-FX | DARK BLUE | ||||
O S | MAX 140-RX | BLUE | ||||
O S | MAX 140-RX-FI | BLUE | ELECTRONIC FUEL INJECTION SYS. | |||
O S | MAX 160-FX | BLUE | ||||
O S | MAX 21-SE-B | BLACK | CAR ENGINE | |||
O S | MAX 21-SE-R | BLACK | CAR ENGINE | |||
O S | MAX 21-SE-M | BLACK | MARINE ENGINE | |||
O S | MAX 21-EX-M | BLACK | MARINE ENGINE | |||
O S | MAX 21-EX-B | BLACK | CAR ENGINE | |||
O S | MAX 21-EX-R | BLACK | CAR ENGINE | |||
O S | MAX 21-RF-B | BLACK | CAR ENGINE | |||
O S | MAX 10-FP | RED/WHITE/BLACK | AIRCRAFT ENGINE | |||
O S | MAX 10-FP-B | RED/WHITE/BLACK | CAR ENGINE | |||
O S | MAX 10-FP-M | RED/WHITE/BLACK | MARINE ENGINE | |||
O S | MAX 10-FP-S | RED/WHITE/BLACK | CONTROL LINE ENGINE | |||
O S | MAX 20-FP | RED/WHITE/BLACK | ||||
O S | MAX 25-FP | RED/WHITE/BLACK | ||||
O S | MAX 35-FP | RED/WHITE/BLACK | ||||
O S | MAX 21-SF-R | BLACK | CAR ENGINE | |||
O S | MAX 21-F-SR-B | BLACK | CAR ENGINE | |||
O S | MAX 21-VF-R | BLACK | CAR ENGINE | |||
O S | MAX 21-VF-B | BLACK | CAR ENGINE | |||
O S | MAX 65-VR-M | BLACK | MARINE ENGINE | |||
O S | MAX 77-VR-DF | BLACK | DUCTED FAN ENGINE | |||
O S | MAX 91-VR-DF | BLACK | DUCTED FAN ENGINE | |||
O S | MAX 40-VF | BLACK | ||||
O S | MAX 46-VF | BLACK | ||||
O S | MAX 32-F | BLACK | ||||
O S | MAX 40-SF | BLACK | ||||
O S | MAX 40-SF-S | BLACK | ||||
O S | MAX 46-SF | BLACK | ||||
O S | MAX 46-SF-H | BLACK | HELICOPTER | |||
O S | MAX 46-SF-S | BLACK | CONTROL LINE; PROTO-TYPE | |||
O S | MAX 61-SF | BLACK | ||||
O S | MAX 61-SF-H | BLACK | HELICOPTER | |||
O S | MAX 61-RF | BLACK | ||||
O S | MAX BGX-1 | 1999 | SINGLE - 2 CYCLE | BLACK BOX | ||
WEBRA | SPEED 50-RC | RED | ||||
WEBRA | SPEED 70-RC | RED | ||||
WEBRA | SPEED 120-F-RC | RED | ||||
WEBRA | 1057-XP RACING 145 AERO | RED | WITH PUMP | |||
YS | 60-FR | BLACK | ||||
YS | 45-FS | BLACK | ||||
AVIASTAR | 60-C-L | 88 | BLACK | CONTROL LINE, 100 made | ||
AVIASTAR | 150-R/C | BLACK | ||||
AVIASTAR | 200-R/C | BLACK | ||||
MAGNUM | 40/PRO FSR | BLACK | ||||
MAGNUM | 61/PRO SE | BLACK | ||||
MAGNUM | 65 GP SE | BLACK | ||||
MAGNUM | 46A XLS | BLUE | ||||
IRVINE | 61 SPORT | WHITE/YELLOW | ||||
IRVINE | 120 RC | GRAY/YELLOW | ||||
IRVINE | 150 RC | GRAY/YELLOW | ||||
IRVINE | Q 40 | GRAY/YELLOW | ||||
IRVINE | Q 72 | GRAY/YELLOW | ||||
IRVINE | 25 RC | GRAY/YELLOW | ||||
IRVINE | 39 ARROW | BLACK | ||||
IRVINE | 53 | BLACK | ||||
ROSS POWER | 60 HORIZONTAL TWIN | 1975 | 1196 | HORIZONTAL TWIN | GRAY/WHITE | DISPLAY ONLY |
ROSS POWER | 61 MARK II Black Stallion | 198? | 06 | SINGLE | GRAY/WHITE | THIS WAS A GIFT 1996 FROM FRANK |
ROSS POWER | 61 RC SINGLE | 1973 | A 249 | SINGLE | GRAY/WHITE | |
FOX | 19 BB RC | RED/WHITE/BLACK | ||||
FOX | TNT 12 R W/OUT PULL START | RED/WHITE/BLACK | CAR ENGINE | |||
FOX | EAGLE 60 | RED/WHITE/BLACK | ||||
FOX | EAGLE 74 | RED/WHITE/BLACK | ||||
FOX | 40 BB RC | BLACK | ||||
FOX | 45 BB RC | BLACK | ||||
FOX | 50 BB RC | BLACK | ||||
FOX | QUICKIE 500 SPECIAL | BLACK | ||||
FOX | QUICKIE 500 SPORT BB | RED/WHITE/BLACK | ||||
FOX | EAGLE III | CARDBOARD - NOT MFG BOX | ||||
FOX | 60 RC | BLACK/RED LINING | ||||
FOX | FOX 120 TWIN | 1979 | 2 CYLINDER FLAT | NON MFG. CARDBOARD | ||
FOX | FOX 120 TWIN | 1979 | 2 CYLINDER FLAT | NON MFG. CARDBOARD | ||
ENYA | 25 BB SUPER SPORT | BLACK | ||||
ENYA | 25 SUPER SPORT | BLACK | ||||
ENYA | 50 CX | BLACK | TN TYPE CARBURETOR | |||
ENYA | GP 60 XF-4 | BLACK | FUEL PUMP | |||
ENYA | 80 XF | BLACK | ||||
ENYA | 180 X | CARDBOARD - NOT MFG BOX | TN TYPE CARBURETOR | |||
MOKI | M61 RC-LS | BLACK | LONG STROKE | |||
MOKI | M61 RC | BLACK | ||||
MOKI | M150 RC | BLACK | ||||
MOKI | M180 RC | BLACK | ||||
MOKI | M210 RC | BLACK | ||||
OPS | 40 PYL | RED | ||||
OPS | 60 SPEED SPA RCA | RED | ||||
OPS | OPS 1.8 MAXI 30 | 1984 | SINGLE | RED BOX | ||
OPS | MARINE 46 | RED | MARINE ENGINE | |||
FITZPATRICK | 61-ABC-H | WHITE | HELICOPTER | |||
FITZPATRICK | 60-ABC | 1979 | 098 | CARDBOARD - NOT MFG BOX | FIRST MODEL, only 100 made | |
FITZPATRICK | 61-ABC | WHITE | ||||
HP | HP-61 REAR ROTOR | 1968 | 1634 | SINGLE - 2 CYCLE | WHITE/GOLD BOX | 1st production Schnuerle port engine |
HP | HP-61 FRONT ROTOR | 1969 | F25 | SINGLE - 2 CYCLE | WHITE/RED BOX | 1st model front rotor H.P. |
RADIAL ENG TECHNOLOGIES | MIKE GR-6 120 | 1991 | 006 | 6 CYLINDER RADIAL | BOX | 6 K&B 20's geared together |
BANTAM | BANTAM .60 TWIN | 1979 | 31 | FLAT TWIN CYLINDER | GRAY BOX | |
BERGER | BERGER RADIAL | 1997 | 0004 | 7 CYLINDER RADIAL | BOX | 7 K&B 28 cylinders |
TOUCH START | AUTO START SYSTEM | SINGLE | INCLUDES ASP 61; WHITE BOX | |||
YW ENGINES | YW 48B-2 | 48-183 | FLAT TWIN CYLINDER | WOODEN BOX | ||
ASP | ASP 120AR | SINGLE | WHITE BOX | |||
THUNDER TIGER | PRO 61 ABC-RC | SINGLE | BLUE BOX | |||
THUNDER TIGER | 21 - FSR - ABC | SINGLE | BLUE BOX; CAR ENGINE | |||
THUNDER TIGER | GP-07 | SINGLE | BLUE BOX | |||
THUNDER TIGER | 15 RC | SINGLE | CARDBOARD BOX 1 | |||
THUNDER TIGER | 15 V - RC | SINGLE | CARDBOARD BOX 1 | |||
THUNDER TIGER | 15 V - RC | SINGLE | CARDBOARD BOX 1 | |||
THUNDER TIGER | 20 III | SINGLE | CARDBOARD BOX 1 | |||
THUNDER TIGER | 21 FSR | SINGLE | CAR ENGINE; CARBOARD BOX 2 | |||
THUNDER TIGER | 21 FSR ABC | SINGLE | MARINE ENGINE; CARDBOARD BOX 2 | |||
THUNDER TIGER | 21 FSR ABC | SINGLE | CAR ENGINE; CARBOARD BOX 2 | |||
THUNDER TIGER | 25 FSR | SINGLE | CAR ENGINE; CARDBOARD BOX 2 | |||
THUNDER TIGER | 25 FSR ABC | SINGLE | MARINE ENGINE; CARDBOARD BOX 2 | |||
THUNDER TIGER | 25 FSR ABC | SINGLE | CARDBOARD BOX 2 | |||
MVVS | 61 | SINGLE | YELLOW BOX | |||
MVVS | 77 ABC | SINGLE | YELLOW BOX | |||
MVVS | 120 ABC | SINGLE | YELLOW BOX | |||
MVVS | 150 | SINGLE | YELLOW BOX | |||
MVVS | 150 | SINGLE | YELLOW BOX; MULTIPLE CARBS INCLUDED | |||
MVVS | 120 | FLAT TWIN CYLINDER | YELLOW BOX | |||
MVVS | 120 | FLAT TWIN CYLINDER | YELLOW BOX; 2 MUFFLERS INCLUDED | |||
MVVS | 40 | SINGLE | YELLOW BOX | |||
MVVS | 40 QUICKIE 500 | SINGLE | YELLOW BOX | |||
MDS | 40 FS-1 PRO | SINGLE | BLACK/RED BOX | |||
MDS | 46 FS AERO | SINGLE | BLACK/RED BOX | |||
MDS | 68 FS - PRO | SINGLE | BLACK/RED BOX | |||
MDS | 148 FS PRO RING | SINGLE | BLACK/RED BOX | |||
MDS | 78 FS PRO RING | SINGLE | BLACK/RED BOX | |||
MDS | 218 | SINGLE | BLACK/RED BOX | |||
EVOLUTION ENGINES | 36 NT | SINGLE | BLACK BOX | |||
EVOLUTION ENGINES | 46 NT | SINGLE | BLACK BOX | |||
EVOLUTION ENGINES | 40 NT | SINGLE | BLACK BOX | |||
EVOLUTION ENGINES | 61 NT | SINGLE | BLACK BOX | |||
EVOLUTION ENGINES | 100 NX | SINGLE | BLACK BOX | |||
GMS | 40A ABC | 9507 | SINGLE | GRAY BOX; BLACK HEAD; PROTO TYPE | ||
GMS | 40A ABC | 051 | SINGLE | GRAY/RED BOX; GOLD HEAD | ||
GMS | 47A ABC | 9409 | SINGLE | GRAY BOX; BLACK HEAD; PROTO TYPE | ||
GMS | 47A ABC | 222 | SINGLE | GRAY BOX; GOLD HEAD | ||
GMS | 120A RING | 9802 | SINGLE | GRAY BOX; GOLD HEAD | ||
NORVEL | BIG MIG .061 RC | SINGLE | WHITE/RED BOX | |||
NORVEL | BIG MIG START UP .061 | SINGLE | WHITE/RED BOX | |||
NORVEL | BIG MIG 25 RC | SINGLE | WHITE/RED BOX | |||
NORVEL | AME 25 BB RC | SINGLE | WHITE/RED BOX | |||
NORVEL | AX 40 RC | SINGLE | GRAY BOX | |||
LEO (POWER PROFESSIONAL) | 28 EP-B ABC | SINGLE | BLUE BOX | |||
LEO (POWER PROFESSIONAL) | 46 EP ABC | SINGLE | BLUE BOX | |||
ZDZ | 50 RV | SINGLE | WHITE BOX |
2 Stroke - Group 2
Year | Manufacturer | Model # | DISP | Serial # | CYL | BOX TYPE | Memo |
K & B | 61 ABC RC | G 97 61 | SINGLE | ORANGE/PURPLE | GOLD ANODIZED THREAD ON HEAD | ||
K & B | 82 DF | SINGLE | ORANGE/PURPLE | DUCTED FAN ENGINE | |||
1995 | K & B | 40 ABC | SINGLE | ORANGE/PURPLE | |||
1998 | K & B | 48 ABC | J 98 | SINGLE | ORANGE/PURPLE | ||
K & B | 20 RC SPORT | SINGLE | ORANGE/PURPLE | ||||
K & B | 20 RC SPORT | SINGLE | ORANGE/PURPLE | USED | |||
K & B | 65 RC SPORTSTER | CFLEE | SINGLE | ORANGE/PURPLE | |||
K & B | 65 RC SPORTSTER | .65 | K&B BOX | NEEDS RESTORING | |||
K & B | 45 RC SPORTSTER | SINGLE | ORANGE/PURPLE | ||||
K & B | 100 AERO | H 94 100 | SINGLE | ORANGE/PURPLE | |||
K & B | 15 SCHNEURLE | B 1155 | SINGLE | ORANGE/PURPLE | PERRY CARBURETOR | ||
K & B | K&B 18 | SINGLE | ORANGE/PURPLE | ||||
K & B | 6.5 REAR ROTOR | 0106 | SINGLE | ORANGE/PURPLE | WITH MINI PIPE | ||
K & B | 40 S SCHNEURLE | 003026 | SINGLE | ORANGE/PURPLE | PYLON ENGINE | ||
K & B | 3.5 MARINE | SINGLE | CARDBOARD BOX | INBOARD MOTOR | |||
K & B | 40 SCHNEURLE PORT | 2 | SINGLE | GREEN/BLACK | MADE 101 ENGINES TO RACE | ||
K & B | 40 SCHNEURLE PORT | 12 | SINGLE | GREEN/BLACK | MADE 101 ENGINES TO RACE | ||
K & B | 6.5 REAR ROTOR | SINGLE | NO BOX | USED; HEAD HAS BEEN TRIMMED | |||
K & B | 3.5 FRONT ROTOR | SINGLE | NO BOX | REAR EXHAUST | |||
K & B | TORPEDO 15 | SINGLE | NO BOX | REAR ROTOR | |||
K & B | TORPEDO 19 RC | SINGLE | NO BOX | ||||
K & B | TORPEDO 45 RC | SINGLE | NO BOX | ||||
AYERS A 3 | 8.8 A 3 | TWIN | CARDBOARD BOX | BOB SMITH???;1 CARB MISSING | |||
AYERS A 3 | 11.4 A 3 | TWIN | CARDBOARD BOX | BOB SMITH??? | |||
AYERS A 3 | HAVE ORIGINAL TILLOTSON A-3 CARBS | ||||||
MISC. SPARE PARTS: | |||||||
2 CARBS; PISTON; VELOSITY STACKS; GASKETS | |||||||
UNKNOWN | SINGLE | NO BOX | 4 CYCLE | ||||
UNKNOWN | TWIN | NO BOX | 2 HP 61 ENGINES GEARED TO 1 PROP SHAFT | ||||
KYOWA | 45 | 1694 | SINGLE | ARISTO CRAFT; CARB LINKAGE MISSING | |||
KYOWA | 45 | 1769 | SINGLE | ARISTO CRAFT | |||
1963 | KYOWA | 45 RC | SINGLE | RED/BLACK BOX | |||
1963 | KYOWA | 09 | SINGLE | RED/BLACK BOX | |||
1983 | ZENOAH | G-38 | SINGLE | CARDBOARD BOX | |||
ZENOAH | MAGNETO AND CARB | ||||||
1987 | MALONEY | 125 | 87-1094 | SINGLE | BLUE BOX | RETAIL | |
SUPER TIGRE | 19 RC | SINGLE | RED BOX | ||||
SUPER TIGRE | X 40 | SINGLE | RED BOX | RACING ENGINE; REAR ROTOR / EXHAUST | |||
SUPER TIGRE | ST 56 | SINGLE | RED BOX | ||||
SUPER TIGRE | G 60 | SINGLE | RED BOX | ||||
SUPER TIGRE | X 61 | SINGLE | RED BOX | FRONT ROTOR; REAR EXHAUST | |||
SKYWARD | S 40 RC SE | SINGLE | BLACK BOX | ||||
SKYWARD | S 60 RC SE | SINGLE | BLACK BOX | ||||
KRAFT | 61 RC ENGINE | SINGLE | GOLD BOX | ||||
KRAFT | 61 RC ENGINE | SINGLE | GOLD BOX | SWIRLY SCHNUERLE | |||
1995 | TOWER | 40 RC ABC | SINGLE | BURGANDY BOX | |||
1999 | TOWER | 46 RC ABC | 99-01 | SINGLE | BLUE BOX | ||
ROSSI | R 40 FI RC | SINGLE | RED BOX | ||||
ROSSI | R 61 FI RC | SINGLE | RED BOX | ||||
ASP | ASP 40 | 8710 | SINGLE | CARDBOARD BOX | |||
ASP | ASP 46 | 1027 | SINGLE | BLACK BOX | |||
1994 | JETT | SPORT JETT 40 | 0008 | SINGLE | CARDBOARD BOX | UPSIDE DOWN "C" ON CFL STAMP | |
JETT | SPORT JETT 65 | SINGLE | CARDBOARD BOX | ENGRAVED CFL | |||
FOX | 59 | SINGLE | ORANGE/BLACK | ||||
1972 | ENYA | 35 3B TV | SINGLE | CARDBOARD BOX | |||
1972 | ENYA | 45 TV | SINGLE | RED/YELLOW BOX | |||
1962 | JOHNSON | J-BB 36 | SINGLE | YELLOW BOX | |||
1950'S | JOHNSON | 32 CONTROL LINE | SINGLE | YELLOW BOX | |||
1994 | TIGER SHARK | 46A ABC | SINGLE | DK BLUE BOX | |||
1994 | TIGER SHARK INDUSTRY | 75A ABC | 9909 | SINGLE | DK BLUE BOX | ||
MUTUNUC (MILLENNIUM) | 61 ABC BB | SINGLE | PINK/BLACK BOX | PRE PRODUCTION SAMPLE | |||
VECO (GERMAN) | 61 | SINGLE | PINK BOX | ||||
1988 | BLUEBIRD | POWER PLUS 46F | SINGLE | RED/BLUE BOX | |||
WEBRA | 61 RC | 03767 | SINGLE | BLACK BOX | BLACK HEAD | ||
CMB | 60 RC | SINGLE | SILVER BOX | ||||
1985 | HB | 61 PDP | 0585 | SINGLE | BLUE DIAMOND BOX | ||
1994 | DC | SP 40A | SINGLE | BLUE BOX | |||
RUSSIAN | RUSSIAN TK 10 | 127 | SINGLE | CARDBOARD BOX | FRONT ROTOR; REAR EXHAUST; BLACK HEAD | ||
1984 | ROYAL PRODUCTS | ROYAL 40 | SINGLE | R/W/B BOX | IN A K&B BOX | ||
KUSTOM | KUSTOM 51 | SINGLE | WHITE BOX | ||||
MERCO | MERCO 61 | SINGLE | RED/GOLD BOX | ||||
GUEPARDO | 25 | 1005G | SINGLE | WHITE BOX | ? DIESEL; HAS GLOW PLUG | ||
GUEPARDO | 25 | 1012G | SINGLE | WHITE BOX | TWO ENGINES IN 1 BOX | ||
LLAM | 30 GLOW | SINGLE | RED/WHITE BOX | ||||
NELSON | 40 QUICKIE 500 | SINGLE | CARDBOARD BOX | FRONT ROTOR; SIDE EXHAUST; BOTH IN 1 BOX | |||
NELSON | 40 FORMULA 1 | SINGLE | CARDBOARD BOX | REAR ROTOR; REAR EXHAUST; BOTH IN 1 BOX | |||
COX | QUEEN BEE 074 | SINGLE | RED/BLACK BOX | ||||
UCTKAM | 25 KP | 503040 | SINGLE | YELLOW/BLUE BOX | FRONT ROTOR; REAR EXHAUST; GLOW ENGINE; IN SAME BX | ||
UCTKAM | 25 | 31 2322 | SINGLE | YELLOW/BLUE BOX | FRONT ROTOR; SIDE EXHAUST; DIESEL ENGINE; IN SAME BX | ||
HP | HP 61 | 3720 | SINGLE | NO BOX | REAR ROTOR; SIDE EXHAUST | ||
UNKNOWN | 40 RC | 1253 | SINGLE | NO BOX | MADE IN GERMANY; DIST. BY NELSON PRODUCTS | ||
OS | MAX H 80 | SINGLE | NO BOX | REAR ROTOR; SIDE EXHAUST; DUAL PLUGS | |||
UNKNOWN | 40 | SINGLE | NO BOX | FRONT ROTOR; SIDE EXHAUST | |||
FOX | 15 | SINGLE | NO BOX | OLD | |||
RAF | 40 | SINGLE | NO BOX | REAR ROTOR; REAR EXHAUST | |||
UNKNOWN | UNKNOWN | SINGLE | NO BOX | FRONT ROTOR; SIDE EXHAUST | |||
COX | 15 | SINGLE | NO BOX | FRONT ROTOR; REAR EXHAUST | |||
ENYA | 09 RC | SINGLE | NO BOX | FRONT ROTOR; SIDE EXHAUST | |||
MC COY | 098 | SINGLE | NO BOX | ||||
1970 | HOFF | TWIN 80 | 48 | TWIN | NO BOX | ||
1961 | GILBERT | THUNDERHEAD 7 | .074 | SINGLE | NO BOX | WIND BACK STARTER; NYLON PROP & SPINNER | |
1961 | GILBERT | THUNDERHEAD 11 | .110 | SINGLE | NO BOX | WIND BACK STARTER; EXHAUST MUFFLERS; NYLON PROP/SPINNER | |
1962 | GILBERT | THUNDERHEAD 11 | .110 | SINGLE | NO BOX | FLIP START | |
1960 | VECO | 35 R/C SERIES 100 | .19 | MODIFIED TO ACCEPT EXHAUST BLADE PLATE; SHINY CASE; CARB & EXHAUST PLATE MISSING | |||
1960 | VECO | 19 R/C SERIES 100 | .19 | MODIFIED WITH ROTORY EXHAUST BAFFLE; SHINY CASE | |||
1964 | VECO | 19 R/C SERIES 150 | .19 | COUPLED CARB + EXHAUST PLATE; MATTE FINISH CASE | |||
1949 | ANDERSON | BABY SPIT FIRE | .045 | ||||
1958 | COX | PEE WEE | .020 | ||||
1957 | ATWOOD | SHRIEK SPECIAL U-C | .051 | WITH TANK AND EXTRA TANK; U CONTROL | |||
1951 | ANDERSON | SPITZY SR. | .045 | ||||
1961 | WEN MAC | MK III | .049 | MODEL 2; LONG VENTURI | |||
1950 | K & B | TORPEDO | .049 | STANDARD GLOW VALVE | |||
1954 | OK | CUB | .049 | NO PROVISION FOR TANK | |||
1948L | K & B | INFANT | .020 | GLOW PLUG INSERT | |||
1949 | CAMERON | THIMBLE DROME LIGHTENING BUG 19 | .19 | OPTIONAL AXLE UNIT | |||
1948 | CAMERON | THIMBLE DROME CHAMPION 15 | .15 | MISSING HEAD | |||
1953 | CAMERON | L-2 | .193 | HAS DUAL NEEDLE VALVE | |||
1961 | MC COY | 35 STUNT | .349 | OFFSET PLUG; READ HEAD | |||
1948 | K & B | GLO TORP 32 | .319 | REAR VENTURI | |||
1948 | MC COY | 19 | .195 | ||||
1953 | MC COY | DURO GLO | .049 | DIESEL; RED CYLINDER; NIB | |||
ALLBON | DART | .5 | DIESEL; ENGLISH; INSTRUCTION SHEET; NIB | ||||
SILVER SWALLOW | 2.47CC | CHINA; NIB | |||||
MOKI | M 61 LS | .61 | WITH USED MUFFLER; FAIR COND. | ||||
1959 | LEE 45 | .451 | 4512 | CFL PERSONAL ENGINE BUILT JAN 1961; NEEDS RETORING; HAS NEW HEAD | |||
1966 | VECO | 61 RC SERIES 200 | .6107 | 006 | CFL Personal engine, proto type / test, LEE CUSTOM; NEEDS RESTORING |
Four Strokes - Group 3
MFG. | Model # | Year | Serial # | CYLINDER | BOX | Comments |
SAITO | FA-30 | 1980 | SINGLE | BLUE BOX | ||
SAITO | FA-30S | 1999 | SINGLE | BLACK/GOLD BOX | ||
SAITO | FA-30GA | 2009 | 708 | SINGLE | SPECIAL WHITE BOX - 50th anniversary - gold plated - display stand | |
SAITO | FA-40a GK | SINGLE | WHITE BOX | Golden Knight | ||
SAITO | FA-45 | 1984 | SINGLE | BLUE BOX | ||
SAITO | FA-56 | 1997 | SINGLE | BLACK/GOLD BOX | ||
SAITO | FA-60T | 1991 | FLAT TWIN CYLINDER | BLACK/GOLD BOX | ||
SAITO | FA-65 | 1997 | SINGLE | BLUE BOX | ||
SAITO | FA-65 | 1986 | SINGLE | BLACK/GOLD BOX | ||
SAITO | FA-72 | 2001 | SINGLE | BLACK/GOLD BOX | ||
SAITO | FA-80 | 1986 | SINGLE | BLUE BOX | ||
SAITO | FA-82a | 2004 | SINGLE | WHITE BOX | ||
SAITO | FA-90R3 | 2001 | 3 CYLINDER RADIAL | SILVER BOX | ||
SAITO | FA-90T | 1984 | TWIN CYLINDER - FLAT | BLUE BOX | ||
SAITO | FA-90TS | 1998 | TWIN CYLINDER - FLAT | BLACK/GOLD BOX | ||
SAITO | FA-91S | 1993 | SINGLE | BLACK/GOLD BOX | ||
SAITO | FA-100 | 2001 | SINGLE | BLACK/GOLD BOX | ||
SAITO | FA-100T | 1994 | TWIN CYLINDER - FLAT | BLUE BOX | ||
SAITO | FA-120 | 1984 | SINGLE | BLUE BOX | ||
SAITO | FA-130T | 1988 | TWIN CYLINDER - FLAT | BLUE BOX | ||
SAITO | FA-150S | 1994 | SINGLE | BLACK/GOLD BOX | ||
SAITO | FA-170R3 | 1998 | 3 CYLINDER RADIAL | SILVER BOX | ||
SAITO | FA-180 GK | 2000 | SINGLE | BLACK/GOLD BOX - GOLDEN KNIGHT | ||
SAITO | FA-182TD | 1996 | TWIN CYLINDER - FLAT | BLACK/GOLD BOX | ||
SAITO | FA-200TI | 2002 | IN-LINE TWIN CYLINDER | WHITE BOX | ||
SAITO | FA-270T | 1984 | TWIN CYLINDER | GOLD BOX | ||
SAITO | FA-325R5 | 1986 | 5 CYLINDER RADIAL | SILVER BOX | ||
SAITO | FG-11 | SINGLE | BLACK/GOLD BOX | GASOLINE POWERED; INCLUDES ENGINE MOUNT | ||
SAITO | FG-40 | SINGLE | BLACK/GOLD BOX | GASOLINE POWERED; INCLUDES ENGINE MOUNT | ||
SAITO | FG-33R3 | 3 CYLINDER RADIAL | SILVER BOX | GASOLINE POWERED; INCLUDES ENGINE MOUNT | ||
O S | FL-70 | 2004 | SINGLE | BLUE BOX | ||
O S | FS-52S | 1996 | SINGLE | BLUE BOX | ||
O S | FS-70 ULTIMATE | 2003 | SINGLE | BLUE BOX | ||
O S | FS-70S II | 2001 | SINGLE | BLUE BOX | ||
O S | FS-91S II-P | 1998 | SINGLE | BLUE BOX | ||
O S | FS-20 | 1985 | 3 | SINGLE | BLACK BOX | |
O S | FS-26 SURPASS | 1988 | SINGLE | BLACK BOX | ||
O S | FS-40 SURPASS | 1986 | SINGLE | BLACK BOX | ||
O S | FS-48 SURPASS | 1987 | SINGLE | BLACK BOX | ||
O S | FS-70 SURPASS | 1988 | SINGLE | BLACK BOX | ||
O S | FS-91 SURPASS | 1988 | SINGLE | BLACK BOX | ||
O S | FS-120 SURPASS | 1987 | SINGLE | BLACK BOX | ||
O S | FS-120 SURPASS II | 1990 | SINGLE | NOT IN ORIGINAL BOX | 1st engine for review had poor performance | |
O S | FS-120 SURPASS II | 1990 | SINGLE | BLACK BOX | 2nd engine for review due to 1st engine performance | |
O S | FS-120 SURPASS SP | 1990 | 0002 | SINGLE | BLACK BOX | Supercharged (Pilot run) |
O S | FS-120 SURPASS SP | 1991 | 0102 | SINGLE | BLACK BOX | Supercharged (Production run) |
O S | FS-120S III | 1997 | SINGLE | BLACK BOX | ||
O S | FS-30S | 2003 | SINGLE | BLUE BOX | ||
O S | FS-60 | 1980 | SINGLE | BLACK BOX | 1st production 4 cycle | |
O S | FS-61 | 1984 | SINGLE | BLACK BOX | ||
O S | FS-61M | 1984 | SINGLE | BLACK BOX | ||
O S | FS-120 | 1984 | SINGLE | BLACK BOX | ||
O S | FT-160 GEMINI | 1984 | TWIN CYLINDER | BLACK BOX | ||
O S | FT-240 SUPER GEMINI | 1984 | 02 | TWIN CYLINDER | BLACK BOX | |
O S | FT-300 SUPER GEMINI | 1987 | 0011 | TWIN CYLINDER | BLACK BOX | |
